Opening hours | The course is open 365 days of the year to all players | |
Green fees | Visitors pay $8 for 18 holes Junior visitors pay $2 Members pay $2 Junior members play free |
|
Regular competitions | A regular competition is held every Saturday at 10 am and a single stableford on Tuesday at 10 am | |
A calendar 2015 competitions is shown below |
January | |||
Saturday 3rd | Monthly medal | 8 am | No report |
Saturday 10th | Stableford competition | 8 am | No report |
Saturday 17th | Stableford competition | 8 am | Golf Report |
Saturday 24th | Single Stableford | 8 am | Golf Report |
Saturday 31st | Par event | 8 am | Golf Report |
February | |||
Saturday 7th | Monthly medal | 8 am | Golf Report |
Saturday 14th | Stableford event | 8 am | Golf Report |
Saturday 21st | Stableford event | 8 am | Golf Report |
Saturday 28th | Stableford event | 8 am | Golf Report |
March | |||
Saturday 7th | Monthly medal | 8 am | |
Saturday 14th | Flag event | 8 am | Golf Report |
Saturday 21st | Stableford event | 8 am | Golf Report |
Saturday 28th | Not specified | 8 am | Golf Report |
April | |||
Saturday 4th | Fourball aggregate | 12 noon | Golf Report |
Saturday 11th | Monthly medal | 12 noon | Golf Report |
Saturday 18th | Ken's cup - Two person ambrose Select partners |
12 noon | Golf Report |
Saturday 25th | Single Stableford | 12 noon | Golf Report |
May | |||
Saturday 2nd | Monthly Medal - Stroke Event | 10 am | Golf Report |
Saturday 9th | Single Stableford | 10 am | Golf Report |
Saturday 16th | Par Event | 10 am | Golf Report |
Sunday 17th | Round One of Pennants & Stableford Competition at Bigga |
10 am | Golf Report |
Saturday 23rd | Single Stableford | 10 am | Golf Report |
Saturday 30th | Novel-tee Event | 10 am | Golf Report |
June | |||
Saturday 6th | Monthly Medal - Stroke Event | 10 am | Golf Report |
Saturday 13th | Single Stableford | 10 am | Golf Report |
Sunday 14th | Round Two of Pennants & Stableford Competition at Boorowa |
10 am | Golf Report |
Saturday 20th | 4BBB | 10 am | Golf Report |
Sunday 21st | Round Three of Pennants & Stableford Competition at Binalong |
10 am | Golf Report |
Saturday 27th | Single Stableford | 10 am | Golf Report |
July | |||
Saturday 4th | Vera's Day - Three person ambrose Select partners |
10 am | Golf Report |
Sunday 5th | Round Four of Pennants & Stableford Competition at Clover Leigh |
10 am | Golf Report |
Saturday 11th | Monthly medal - Stroke event | 10 am | Golf Report |
Saturday 18th | Three person multiplier - Draw for partners | 10 am | Golf Report |
Saturday 25th | Single Stableford | 10 am | Golf Report |
August | |||
Saturday 1st | Monthly medal - Stroke event | 10 am | Golf Report |
Saturday 8th | Betty Freck Day - Two person multiplier, draw for partners | 10 am | Golf Report |
Saturday 15th | Single Stableford | 10 am | Golf Report |
Saturday 22nd | Par event | 10 am | Golf Report |
Saturday 29th | Single Stableford | 10 am | Golf Report |
September | |||
Saturday 5th | Monthly Medal - Stroke Event | 10 am | Golf Report |
Saturday 12th | Single Stableford | 10 am | Golf Report |
Saturday 19th | Stableford aggregate | 10 am | Golf Report |
Saturday 26th | Single Stableford | 10 am | Golf Report |
October | |||
Friday 2nd | 9 hole Single Stableford | 3 pm | Golf Report |
Saturday 3rd | Team Event, Draw for Partners | 10 am | Golf Report |
Sunday 4th | Clover Leigh Cup - Fourball Event Draw for Partners |
11 am | Golf Report |
Monday 5th | The big ambrose | 9 am | Golf Report |
Saturday 10th | Monthly Medal - Stroke Event | 10 am | Golf Report |
Saturday 17th | Single Stableford | 10 am | Golf Report |
Saturday 24th | Par Event | 10 am | Golf Report |
Saturday 31st | Single Stableford | 10 am | Golf Report |
November | |||
Saturday 7th | Round 1 of the 2015 Stroke Championships | 10 am | Golf Report |
Sunday 8th | Round 2 of the 2015 Stroke Championships | 10 am | Golf Report |
Saturday 14th | Monthly medal & Medal of Medals final | 10 am | Golf Report |
Saturday 21st | Single Stableford | 10 am | Golf Report |
Saturday 28th | Flag Event | 10 am | Golf Report |
December | |||
Saturday 5th | Monthly Medal - Stroke Event | 8 am | Golf Report |
Saturday 12th | Single Stableford | 8 am | Golf Report |
Friday 18th | Nine hole teams event Draw for partners and the 2015 Presentation & Christmas Dinner |
Golf at 4 pm Dinner at 7 pm |
Golf Report |
Saturday 19th | Novelty Event | 8 am | Golf Report |
Saturday 26th | Single Stableford | 8 am | Golf Report |
View 2014 Golf Reports |
All matches will be played over 18 holes unless advised
When draw for partners on competition days, players must be at clubhouse
before advertised hit off time
The program is subject to change at any time, at least one's weeks
notice will be given where possible
Anyone wishing to sponsor a day's competition, please contact Club
Captain on 02 6383 7383
Telephone: Peter on 02 6383 7383 or Col on 02 6495 0874 or George on 02 6383 7111
'Clover Leigh' 777 Karoopa Lane, Crowther, NSW 2803
Email information@cloverleighgc.com.au