
| Opening hours | The course is open 365 days of the year to all players | |
| Green fees | Visitors pay $8 for 18 holes Members pay $2 Junior members play free |
|
| Regular competitions | A regular competition is held every Saturday Hit off is noon throughout the year, but at 8 am during the summer months |
|
| Special events | A calendar of upcoming events, below, shows dates for major 2014 competitions |
| January | |||
|---|---|---|---|
| Saturday 4th | Monthly medal | 8 am | Golf Report |
| Saturday 11th | Stableford competition | 8 am | Golf Report |
| Saturday 18th | 4BBB draw for partners | 8 am | Golf Report |
| Saturday 25th | Single Stableford | 8 am | Golf Report |
| February | |||
| Saturday 1st | Monthly medal | 8 am | Golf Report |
| Saturday 8th | Single Stableford | 8 am | Golf Report |
| Saturday 15th | Single Stableford | 8 am | Golf Report |
| Saturday 22nd | Par Event | 8 am | Golf Report |
| March | |||
| Saturday 1st | Monthly Medal - Stroke Event | No play | Golf Report |
| Saturday 8th? | Monthly Medal - Stroke Event | 8 am | Golf Report |
| Saturday 15th | Stableford Event | 8 am | Golf Report |
| Saturday 22nd | Stableford Event | 8 am | Golf Report |
| Saturday 29th | Ken's Cup - Two Person Ambrose - Select Partners Event | 10 am | Golf Report |
| April | |||
| Saturday 5th | Monthly Medal - Stroke Event | 12 noon | Golf Report |
| Saturday 12th | Single Stableford | 12 noon | Golf Report |
| Sunday 13th | Three person ambrose Calare Tavern Cup | 10 am | Golf Report |
| Friday 18th | Good Friday - Nine hole Single Stableford | 3 pm | Golf Report |
| Saturday 19th | 4BBB Stableford Event | 12 noon | Golf Report |
| Saturday 26th | Single Stableford | 12 noon | Golf Report and round 1 pennants |
| Sunday 27th | Round One of Pennants & Stableford Competition at Bigga | 10 am | |
| May | |||
| Saturday 3rd | Monthly Medal - Stroke Event | 12 noon | Postponed due to wet weather |
| Saturday 10th | Monthly Medal - Stroke Event | 12 noon | Golf Report |
| Saturday 17th | Par Event | 12 noon | Golf Report and round 2 pennants |
| Sunday 18th | Round Two of Pennants & Stableford Competition at Canowindra | 10 am | |
| Saturday 24th | NSW Mens Fourball Championship - Club Final, Single Stableford | 12 noon | Golf Report |
| Saturday 31st | Single Stableford | 12 noon | Golf Report |
| June | |||
| Saturday 7th | Monthly Medal - Stroke Event | 12 noon | Golf Report |
| Saturday 14th | Single Stableford | 12 noon | Golf Report |
| Sunday 15th | Round Three of Pennants & Stableford Competition at Boorowa | 10 am | Golf Report |
| Saturday 21st | Single Stableford | 12 noon | Golf Report |
| Sunday 22nd | Round Four of Pennants & Stableford Competition at Binalong | 10 am | Golf Report |
| Saturday 28th | Single Stableford | 12 noon | Golf Report |
| July | |||
| Saturday 5th | Vera's Day - Three person ambrose, select partners | 12 noon | Golf Report |
| Sunday 6th | Round Five of Pennants & Stableford Competition at Clover Leigh | 10 am | Golf Report |
| Saturday 12th | Monthly medal - Stroke event | 12 noon | Golf Report |
| Sunday 13th | NSW Men's Fourball Championship - District Final at West Wyalong | 10 am | Golf Report |
| Saturday 19th | Single Stableford | 12 noon | Golf Report |
| Saturday 26th | Single Stableford | 12 noon | Golf Report |
| August | |||
| Saturday 2nd | Two Person Multiplier | 12 noon | Golf Report |
| Saturday 9th | Monthly medal - Stroke | 12 noon | Golf Report |
| Saturday 16th | 4BBB Stableford | 12 noon | Golf Report |
| Saturday 23th | Single Stableford | 12 noon | Golf Report |
| Saturday 30th | Single Stableford | 12 noon | Golf Report |
| September | |||
| Saturday 6th | Monthly Medal - Stroke Event | 12 noon | Golf Report |
| Saturday 13th | Par event | 12 noon | Golf Report |
| Saturday 20th | Single Stableford | 12 noon | Golf Report |
| Saturday 27th & Sunday 28th | Single Stableford & Calare Tavern Open Day three person ambrose | 12 noon | Golf Report |
| October | |||
| Friday 3rd | Single stableford | 3 pm | Golf Report |
| Saturday 4th | Team Event, Draw for Partners - Novelty event | 12 noon | Golf Report |
| Sunday 5th | Clover Leigh Cup - Fourball Event - Draw for Partners | 11 am | Golf Report |
| Monday 6th | The big ambrose | 9 am | Golf Report |
| Saturday 11th | Monthly Medal - Stroke Event | 12 noon | Golf Report |
| Saturday 18th | Single stableford | 12 noon | Golf Report |
| Saturday 25th | Par Event | 12 noon | Golf Report |
| November | |||
| Saturday 1st | Monthly medal - Stroke event | 12 noon | Golf Report |
| Saturday 8th | Round 1 of the 2014 Stroke Championships (With Monthly Medal & Medal of Medals Final) | 12 noon | Golf Report |
| Sunday 9th | Round 2 of the 2014 Stroke Championships | ? 9 am | Golf Report |
| Saturday 15th | Summer Competition Event to be decided | 12 noon | Golf Report |
| Saturday 22nd | Summer Competition Event to be decided | 12 noon | Golf Report |
| Saturday 29th | Summer Competition Event to be decided | 12 noon | Golf Report |
| December | |||
| Saturday 6th | Monthly Medal - Stroke Event | 8 am | Golf Report |
| Saturday 13th | Summer Competition Event to be decided (Green Keepers Revenge - 4 Per Ambrose Event? at Cowra) | 8 am | Golf Report |
| Friday 19th | Nine hole teams event - draw for partners and the 2014 Presentation & Christmas Dinner | Golf at 3 pm, dinner at 7 pm | Golf Report |
| Saturday 20th | Summer Competition Event to be decided | 8 am | Golf Report |
All matches will be played over 18 holes unless advised
When draw for partners on competition days, players must be at Club House
before advertised hit off time
The program is subject to change at any time, at least one's weeks
notice will be given where possible
Anyone wishing to sponsor a day's competition, please contact Club
Captain on 02 6382 1325
Telephone: Peter on 02 6383 7383 or Col on 02 6495 0874 or George on 02 6383 7111
'Clover Leigh' 777 Karoopa Lane, Crowther, NSW 2803
Email information@cloverleighgc.com.au